

Our climate, location, choice of accommodation and range of services make Bal Harbour the ideal location for group events.
Where you choose to celebrate your special day says so much about your life together. Make Bal Harbour your signature destination.
Our choice of meeting rooms and configurations, technology and catering make our beachside destination both productive and inspiring.
For gatherings that require the just-right setting, come to Bal Harbour. Our events, restaurants and waterfront location offer options for every guest.
An unbeatable oceanfront destination, unique shopping and a great selection of restaurants make Bal Harbour the first choice for Women’s-only retreats.
VENUE CAPACITIES |
> Download PDF > Request for Proposal |
| Venues | Area Outdoor (sq ft) |
Area Indoor (sq ft) |
Banquet Indoor |
Banquet Outdoor |
Cocktail Indoor |
Cocktail Outdoor |
Theatre | U-Shape | Classroom |
| RESTAURANTS AT BAL HARBOUR SHOPS | |||||||||
| Carpaccio | 3625 | 3625 | 138 | 50 | 100 | ||||
| La Goulue | 1600 | 2400 | 88 | 100 | 160 | ||||
| Lea’s Tea room & Bistro | 800 | 1500 | 26 | 26 | 100 | ||||
| Zodiac at Neiman Marcus | 1420 | 65 | 100 | NA | |||||
| Santa Fe News & Espresso | 1000 | 1000 | 20 | NA | |||||
| Segafredo Zanetti Espresso Cafe | 500 | 1000 | 20 | 50 | 100 | ||||
| The Newsstand by Books & Books | 1500 | 100 | |||||||
| HOTELS | |||||||||
| ONE Bal Harbour Resort & Spa | |||||||||
| ONE Kitchen |
3000 | 150 | 250 | ||||||
| Voyager Room | 1118 | 70 | 110 | 36 | 95 | 60 | |||
| Mariner Room | 600 | 30 | 55 | 15 | 40 | 28 | |||
| Navigator Room | 323 | 20 | 36 | 12 | 22 | 12 | |||
| Boardroom | 368 | ||||||||
| Voyager Foyer | 500 | 50 | |||||||
| Boardroom Foyer | |||||||||
| Terrace | 3390 | 180 | 200 | ||||||
| Cabana Green | 3448 | 150 | 250 | ||||||
| Sea View Hotel | |||||||||
| Terrace Room | 1000 | 34 | |||||||
| Emerald Lounge | 1200 | 35 | 52 |
||||||
| Florida Room | 1300 | 70 | 70 | 35 | 50 | 45 | |||
| Music Room | 1600 | 40 | 40 | 25 | 35 | 30 | |||
| Crystal Room | 4000 | 280 | 280 | 66 | 200 | 200 | |||
| Board Room | 800 | 35 | 45 | 35 | |||||
| Pool Bar at The Terrace Deck | 1500 | 70 | |||||||
| Snack Bar | 300 | 17 | |||||||

| Bal Harbour Village Hall / 655 96th Street Bal Harbour, Florida 33154 / (800) 847 9222 | |
| © 2011 Bal Harbour Village. All Rights Reserved. Privacy Policy / Site Map / A hospitality website by 300FeetOut |
|